<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for OneMind</title>
	<atom:link href="http://onemind.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemind.com</link>
	<description>learning experience design</description>
	<lastBuildDate>Tue, 06 Dec 2011 15:28:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on It&#8217;s About Time! Now on YouTube by Grand Rapids Awnings</title>
		<link>http://onemind.com/2011/08/13/its-about-time-now-on-youtube/#comment-244</link>
		<dc:creator><![CDATA[Grand Rapids Awnings]]></dc:creator>
		<pubDate>Tue, 06 Dec 2011 15:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://onemind.com/?p=648#comment-244</guid>
		<description><![CDATA[I found your website via Google while searching for a related topic, your website came up. I have bookmarked it in my Google bookmarks. Good job!]]></description>
		<content:encoded><![CDATA[<p>I found your website via Google while searching for a related topic, your website came up. I have bookmarked it in my Google bookmarks. Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The essence of information is not its content but its resonance by Why its Rare &#8211; The essence of information is not its content but its resonance [17Jul10] &#124; The Book</title>
		<link>http://onemind.com/2010/07/17/the-essence-of-information-is-not-its-content-but-its-resonance/#comment-167</link>
		<dc:creator><![CDATA[Why its Rare &#8211; The essence of information is not its content but its resonance [17Jul10] &#124; The Book]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 20:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://onemind.com/?p=494#comment-167</guid>
		<description><![CDATA[[...] Read more at onemind.comRead more at openintelligence.amplify.com     &#160;    This entry was posted in Uncategorized and tagged analysis, information management, intelligence, misinformation, reflection, resonance, television, trends, value. Bookmark the permalink.    &#8592; Content Writing- Art of Bringing Out the Essence [21Jun10] Encouraging Words &#8211; 5 Lessons to Learn from Web Startups [19Jul10] &#8594; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more at onemind.comRead more at openintelligence.amplify.com     &nbsp;    This entry was posted in Uncategorized and tagged analysis, information management, intelligence, misinformation, reflection, resonance, television, trends, value. Bookmark the permalink.    &larr; Content Writing- Art of Bringing Out the Essence [21Jun10] Encouraging Words &#8211; 5 Lessons to Learn from Web Startups [19Jul10] &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text of my SXSW presentation by Tech in the Trenches &#187; Blog Archive &#187; SXSW 2011 and Other Links</title>
		<link>http://onemind.com/2011/03/14/text-of-my-sxsw-presentation/#comment-130</link>
		<dc:creator><![CDATA[Tech in the Trenches &#187; Blog Archive &#187; SXSW 2011 and Other Links]]></dc:creator>
		<pubDate>Fri, 18 Mar 2011 06:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://onemind.com/?p=630#comment-130</guid>
		<description><![CDATA[[...] The presenter, Joanna Wiebe, posted the text of the presentation on her blog: http://onemind.com/2011/03/14/text-of-my-sxsw-presentation/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The presenter, Joanna Wiebe, posted the text of the presentation on her blog: http://onemind.com/2011/03/14/text-of-my-sxsw-presentation/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conceptual Graph Structures: Part 1 by Text of my SXSW presentation &#171; OneMind</title>
		<link>http://onemind.com/2010/01/27/conceptual-graph-structures-part-1/#comment-127</link>
		<dc:creator><![CDATA[Text of my SXSW presentation &#171; OneMind]]></dc:creator>
		<pubDate>Tue, 15 Mar 2011 02:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://onemind.com/?p=303#comment-127</guid>
		<description><![CDATA[[...] Another tool for working with sequence is a cognitive task analysis method called Conceptual Graphing.  In this method six kinds of nodes are connected by a formal grammar via 18 types of arcs, setting up semantic relationships. This method is based on research into how people tell stories.   Here’s a hand-drawn example from my friend Scott, who introduced me to this method.  For a deeper dive on this, check my web site. http://onemind.com/2010/01/27/conceptual-graph-structures-part-1/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Another tool for working with sequence is a cognitive task analysis method called Conceptual Graphing.  In this method six kinds of nodes are connected by a formal grammar via 18 types of arcs, setting up semantic relationships. This method is based on research into how people tell stories.   Here’s a hand-drawn example from my friend Scott, who introduced me to this method.  For a deeper dive on this, check my web site. <a href="http://onemind.com/2010/01/27/conceptual-graph-structures-part-1/" rel="nofollow">http://onemind.com/2010/01/27/conceptual-graph-structures-part-1/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About LxD by Adam Glick</title>
		<link>http://onemind.com/about/#comment-119</link>
		<dc:creator><![CDATA[Adam Glick]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 16:59:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-119</guid>
		<description><![CDATA[-our data-visualization event at SXSW

Title:   &quot;Visualizing Our Future: Space, Media &amp; Web Exploration - a Minitalk&quot;

Description: 4 (four) 20-minute presentations on diverse topics related to data-visualization and web-based visual media technologies and techniques with a panel-style Q&amp;A/audience interaction at the end. 

Features: NASA/JPL keynote, TACC/ACES Vizlab open house w/ live realtime demos of 307Megapixel display wall (the country&#039;s highest resolution display of it&#039;s type) and 4K projection system, 100CPU compute farm, multi-GPU visual computing cluster, etc.

Date: March 14th

Location: Avaya Auditorium  (UT Campus)
http://www.aces.utexas.edu/seminar/2.302/frames/total.htm

Time: 7:30pm - 9:00pm
(doors at 6:30?)


Speakers: (not necessarily in the following order)

All These Worlds are Yours - Visualizing Space Data
Veronica McGregor, Kevin Hussey, Douglas Ellison, NASA/JPL
http://schedule.sxsw.com/events/event_IAP7004

Social Media Data Visualization: Mapping the World&#039;s Conversations
Robin Richards, JESS3
http://panelpicker.sxsw.com/ideas/view/7771

Finding Music With Pictures: Data Visualization for Discovery
Paul Lamere, The Echo Nest
http://panelpicker.sxsw.com/ideas/view/5853

The Future of Online Video
Guy Gal, TheBizMedia
http://panelpicker.sxsw.com/ideas/view/7063


austin.siggraph.org 

Be sure to register at our Facebook page:
http://www.facebook.com/event.php?eid=180633165314242]]></description>
		<content:encoded><![CDATA[<p>-our data-visualization event at SXSW</p>
<p>Title:   &#8220;Visualizing Our Future: Space, Media &amp; Web Exploration &#8211; a Minitalk&#8221;</p>
<p>Description: 4 (four) 20-minute presentations on diverse topics related to data-visualization and web-based visual media technologies and techniques with a panel-style Q&amp;A/audience interaction at the end. </p>
<p>Features: NASA/JPL keynote, TACC/ACES Vizlab open house w/ live realtime demos of 307Megapixel display wall (the country&#8217;s highest resolution display of it&#8217;s type) and 4K projection system, 100CPU compute farm, multi-GPU visual computing cluster, etc.</p>
<p>Date: March 14th</p>
<p>Location: Avaya Auditorium  (UT Campus)<br />
<a href="http://www.aces.utexas.edu/seminar/2.302/frames/total.htm" rel="nofollow">http://www.aces.utexas.edu/seminar/2.302/frames/total.htm</a></p>
<p>Time: 7:30pm &#8211; 9:00pm<br />
(doors at 6:30?)</p>
<p>Speakers: (not necessarily in the following order)</p>
<p>All These Worlds are Yours &#8211; Visualizing Space Data<br />
Veronica McGregor, Kevin Hussey, Douglas Ellison, NASA/JPL<br />
<a href="http://schedule.sxsw.com/events/event_IAP7004" rel="nofollow">http://schedule.sxsw.com/events/event_IAP7004</a></p>
<p>Social Media Data Visualization: Mapping the World&#8217;s Conversations<br />
Robin Richards, JESS3<br />
<a href="http://panelpicker.sxsw.com/ideas/view/7771" rel="nofollow">http://panelpicker.sxsw.com/ideas/view/7771</a></p>
<p>Finding Music With Pictures: Data Visualization for Discovery<br />
Paul Lamere, The Echo Nest<br />
<a href="http://panelpicker.sxsw.com/ideas/view/5853" rel="nofollow">http://panelpicker.sxsw.com/ideas/view/5853</a></p>
<p>The Future of Online Video<br />
Guy Gal, TheBizMedia<br />
<a href="http://panelpicker.sxsw.com/ideas/view/7063" rel="nofollow">http://panelpicker.sxsw.com/ideas/view/7063</a></p>
<p>austin.siggraph.org </p>
<p>Be sure to register at our Facebook page:<br />
<a href="http://www.facebook.com/event.php?eid=180633165314242" rel="nofollow">http://www.facebook.com/event.php?eid=180633165314242</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skills for community building by Deborah Fausch</title>
		<link>http://onemind.com/2011/01/22/skills-for-community-building/#comment-111</link>
		<dc:creator><![CDATA[Deborah Fausch]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 18:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://onemind.com/?p=552#comment-111</guid>
		<description><![CDATA[This is a good list.  Miss you in our community!]]></description>
		<content:encoded><![CDATA[<p>This is a good list.  Miss you in our community!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skills for community building by skyorndoff</title>
		<link>http://onemind.com/2011/01/22/skills-for-community-building/#comment-106</link>
		<dc:creator><![CDATA[skyorndoff]]></dc:creator>
		<pubDate>Sat, 22 Jan 2011 20:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://onemind.com/?p=552#comment-106</guid>
		<description><![CDATA[Awesome work!]]></description>
		<content:encoded><![CDATA[<p>Awesome work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future user experience by Sima Dahl</title>
		<link>http://onemind.com/2010/10/24/the-future-user-experience/#comment-90</link>
		<dc:creator><![CDATA[Sima Dahl]]></dc:creator>
		<pubDate>Mon, 25 Oct 2010 20:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://onemind.com/?p=535#comment-90</guid>
		<description><![CDATA[Sign me for some diamond-stud-phone-earrings Joanne!]]></description>
		<content:encoded><![CDATA[<p>Sign me for some diamond-stud-phone-earrings Joanne!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future user experience by UX Rocks</title>
		<link>http://onemind.com/2010/10/24/the-future-user-experience/#comment-89</link>
		<dc:creator><![CDATA[UX Rocks]]></dc:creator>
		<pubDate>Mon, 25 Oct 2010 20:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://onemind.com/?p=535#comment-89</guid>
		<description><![CDATA[While some of the above still seems somewhat unreachable or at least undesirable (Subcutaneous mobile phone implants) - I can certainly envision and am excited about some of these possibilities!  How terrific to be able to have a paper phone I can fold up to be as small (and fit in my pocket/wallet) or as large (so I can watch a movie in the park with my son) whenever I want! Thanks Joanna - great stuff!]]></description>
		<content:encoded><![CDATA[<p>While some of the above still seems somewhat unreachable or at least undesirable (Subcutaneous mobile phone implants) &#8211; I can certainly envision and am excited about some of these possibilities!  How terrific to be able to have a paper phone I can fold up to be as small (and fit in my pocket/wallet) or as large (so I can watch a movie in the park with my son) whenever I want! Thanks Joanna &#8211; great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future user experience by Paul McAleer</title>
		<link>http://onemind.com/2010/10/24/the-future-user-experience/#comment-87</link>
		<dc:creator><![CDATA[Paul McAleer]]></dc:creator>
		<pubDate>Mon, 25 Oct 2010 17:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://onemind.com/?p=535#comment-87</guid>
		<description><![CDATA[Great stuff, Joanna, and really insightful as always. Thanks for sharing this.]]></description>
		<content:encoded><![CDATA[<p>Great stuff, Joanna, and really insightful as always. Thanks for sharing this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

