<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>OneMind</title>
	<atom:link href="http://onemind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemind.com</link>
	<description>learning experience design</description>
	<lastBuildDate>Tue, 06 Dec 2011 18:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='onemind.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b143c367561d1d280fe769edd71cff7f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>OneMind</title>
		<link>http://onemind.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://onemind.com/osd.xml" title="OneMind" />
	<atom:link rel='hub' href='http://onemind.com/?pushpress=hub'/>
		<item>
		<title>It&#8217;s About Time! Now on YouTube</title>
		<link>http://onemind.com/2011/08/13/its-about-time-now-on-youtube/</link>
		<comments>http://onemind.com/2011/08/13/its-about-time-now-on-youtube/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 05:30:34 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[423]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=648</guid>
		<description><![CDATA[I&#8217;m thrilled that my SXSW Interactive 2011 talk is finally up on YouTube! Now you can listen to my talk in the comfort of your home. &#160; &#160; &#160; Thanks to Keegan Atkin for an awesome editing job! We plan to get it up on Slideshare soon, too.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&amp;blog=10147760&amp;post=648&amp;subd=onemindblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onemind.com/2011/08/13/its-about-time-now-on-youtube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>
	</item>
		<item>
		<title>Lunchtime clock</title>
		<link>http://onemind.com/2011/03/24/lunchtime-clock/</link>
		<comments>http://onemind.com/2011/03/24/lunchtime-clock/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 02:55:17 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[James W. Clardy]]></category>
		<category><![CDATA[temporality]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=641</guid>
		<description><![CDATA[&#160; James W. Clardy at Dell told me about this lunchtime clock. It speeds up 20% every day at 11:00 and slows down 20% every day at 11:48, giving you an extra twelve minutes of lunch to enjoy. Twelve minutes may not seem like a lot but, to put it into perspective, this is a full [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&amp;blog=10147760&amp;post=641&amp;subd=onemindblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onemind.com/2011/03/24/lunchtime-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>
	</item>
		<item>
		<title>High-wire dancing</title>
		<link>http://onemind.com/2011/03/23/high-wire-dancing/</link>
		<comments>http://onemind.com/2011/03/23/high-wire-dancing/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 03:38:54 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[time]]></category>
		<category><![CDATA[temporality]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=635</guid>
		<description><![CDATA[Guest post by Lauren Patten, New York City At 7:15 on the morning of August 7th, 1974, Philippe Petit stepped off of the South Tower of the World Trade Center and began his forty-five minute celebration of transcendence. After years of deceptive trickery and secret planning, Petit and his team, armed only with an enormous [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&amp;blog=10147760&amp;post=635&amp;subd=onemindblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onemind.com/2011/03/23/high-wire-dancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>

		<media:content url="http://onemindblog.files.wordpress.com/2011/03/petit3a.jpg?w=300" medium="image">
			<media:title type="html">Philip Petit</media:title>
		</media:content>
	</item>
		<item>
		<title>Text of my SXSW presentation</title>
		<link>http://onemind.com/2011/03/14/text-of-my-sxsw-presentation/</link>
		<comments>http://onemind.com/2011/03/14/text-of-my-sxsw-presentation/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:24:23 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[User experience design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[joanna wiebe]]></category>
		<category><![CDATA[joannawiebe]]></category>
		<category><![CDATA[temporality]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user experience design]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=630</guid>
		<description><![CDATA[Here&#8217;s the text of my talk at SXSW Interaction 2011, March 12, 2011 It&#8217;s about time: visualizing temporality Slide 1   Hi My name is Joanna Wiebe; I’m an interaction designer and I work in e-commerce. My husband took this of me in Jamaica a couple of years ago. My web site is onemind.com, and my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&amp;blog=10147760&amp;post=630&amp;subd=onemindblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onemind.com/2011/03/14/text-of-my-sxsw-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>

		<media:content url="http://onemindblog.files.wordpress.com/2011/03/question-mark-clock-before.jpg?w=179" medium="image">
			<media:title type="html">Question Mark Clock Before</media:title>
		</media:content>

		<media:content url="http://onemindblog.files.wordpress.com/2011/03/title.jpg?w=300" medium="image">
			<media:title type="html">title</media:title>
		</media:content>
	</item>
		<item>
		<title>Slide deck: Visualizing Temporality</title>
		<link>http://onemind.com/2011/03/12/slide-deck-visualizing-temporality/</link>
		<comments>http://onemind.com/2011/03/12/slide-deck-visualizing-temporality/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 22:03:56 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[temporality]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=625</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&amp;blog=10147760&amp;post=625&amp;subd=onemindblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onemind.com/2011/03/12/slide-deck-visualizing-temporality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>

		<media:content url="http://onemindblog.files.wordpress.com/2011/03/title.jpg?w=300" medium="image">
			<media:title type="html">title</media:title>
		</media:content>
	</item>
		<item>
		<title>Time is our sandbox</title>
		<link>http://onemind.com/2011/03/12/621/</link>
		<comments>http://onemind.com/2011/03/12/621/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 20:50:54 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[User experience design]]></category>
		<category><![CDATA[temporality]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=621</guid>
		<description><![CDATA[I love these notes Jess Hanesbury took on my talk this morning at SXSW Interactive 2011. #temporality on Twitter to see other comments. Thanks to all of you for coming to hear me talk. Keep up the conversation!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&amp;blog=10147760&amp;post=621&amp;subd=onemindblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onemind.com/2011/03/12/621/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>

		<media:content url="http://onemindblog.files.wordpress.com/2011/03/jess-hanebury.jpg?w=266" medium="image">
			<media:title type="html">Jess Hanebury Notes on It's About Time: Visualizing Temporality #temporality</media:title>
		</media:content>
	</item>
		<item>
		<title>What of Time?</title>
		<link>http://onemind.com/2011/03/11/what-of-time/</link>
		<comments>http://onemind.com/2011/03/11/what-of-time/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:35:41 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[time]]></category>
		<category><![CDATA[temporality]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=595</guid>
		<description><![CDATA[&#160; And an astronomer said, Master, what of Time? And he answered: You would measure time the measureless and the immeasurable. You would adjust your conduct and even direct the course of your spirit according to hours and seasons. Of time you would make a stream upon whose bank you would sit and watch its [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&amp;blog=10147760&amp;post=595&amp;subd=onemindblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onemind.com/2011/03/11/what-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>

		<media:content url="http://onemindblog.files.wordpress.com/2011/03/time-to-dine.jpg?w=179" medium="image">
			<media:title type="html">Time to Dine</media:title>
		</media:content>
	</item>
		<item>
		<title>Some Timely Books</title>
		<link>http://onemind.com/2011/03/09/some-timely-books/</link>
		<comments>http://onemind.com/2011/03/09/some-timely-books/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:00:32 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[Agents and interactions]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[User experience design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[temporality]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=593</guid>
		<description><![CDATA[This is reading list is for my talk this weekend at SXSW Interactive,  It’s About Time: Visualizing Temporality, at 9:30 am Saturday, March 12. About Time: Einstein’s Unfinished Revolution—Paul Davies, Simon &#38; Schuster, 1996 You may have read Stephen Hawking&#8217;s A Brief History of Time and are hungry for more.  Davies&#8217;s compassionate and intelligent prose [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&amp;blog=10147760&amp;post=593&amp;subd=onemindblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onemind.com/2011/03/09/some-timely-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>
	</item>
		<item>
		<title>Kids and time</title>
		<link>http://onemind.com/2011/03/08/kids-and-time/</link>
		<comments>http://onemind.com/2011/03/08/kids-and-time/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 04:40:56 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[Agents and interactions]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[User experience design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[it's about time]]></category>
		<category><![CDATA[temporality]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=589</guid>
		<description><![CDATA[&#160; A child, playing with the same toy over and over again, lives in a single seamless moment from dawn to dusk. She is living outside time, or maybe deeply within it. Swiss psychologist Jean Piaget’s studies of children showed that it is between the ages of six and twelve that kids learn how to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&amp;blog=10147760&amp;post=589&amp;subd=onemindblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onemind.com/2011/03/08/kids-and-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>

		<media:content url="http://onemindblog.files.wordpress.com/2011/03/children.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>One-minute history of time</title>
		<link>http://onemind.com/2011/03/07/one-minute-history-of-time/</link>
		<comments>http://onemind.com/2011/03/07/one-minute-history-of-time/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:32:27 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[time]]></category>
		<category><![CDATA[temporality]]></category>
		<category><![CDATA[visualizing temporality]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=602</guid>
		<description><![CDATA[Our basic clocks are experiences like the rhythms of tides, seasons, sunrise and sunset, heartbeats and menstrual cycles. In the Medieval world, space and time were just “there”, an unchanging backdrop to nature. Earth was the center of the universe. Copernicus, in the 16th century, learned that the earth and planets revolve around the sun. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&amp;blog=10147760&amp;post=602&amp;subd=onemindblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onemind.com/2011/03/07/one-minute-history-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>

		<media:content url="http://onemindblog.files.wordpress.com/2011/03/chowder-house-clock.jpg?w=300" medium="image">
			<media:title type="html">Chowder House Clock, Seattle, WA</media:title>
		</media:content>
	</item>
	</channel>
</rss>
