<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>OneMind</title>
	<atom:link href="http://onemind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemind.com</link>
	<description>learning experience design</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:55:08 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='onemind.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/b143c367561d1d280fe769edd71cff7f?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>OneMind</title>
		<link>http://onemind.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://onemind.com/osd.xml" title="OneMind" />
	<atom:link rel='hub' href='http://onemind.com/?pushpress=hub'/>
		<item>
		<title>Musings on time travel in media</title>
		<link>http://onemind.com/2010/03/14/musings-on-time-travel-in-media/</link>
		<comments>http://onemind.com/2010/03/14/musings-on-time-travel-in-media/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:50:19 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[Learning Experience Design]]></category>
		<category><![CDATA[time and media]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=419</guid>
		<description><![CDATA[Time travel has always been an implicit function of media.
A book gives us tangible access to the past, present and future. The way in which a book is constructed reflects the way we Westerners view time. For we consider time to be an arrow targeting the future, which in our culture is in the right-hand [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&blog=10147760&post=419&subd=onemindblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://onemind.com/2010/03/14/musings-on-time-travel-in-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>

		<media:content url="http://onemindblog.files.wordpress.com/2010/03/tim-on-his-chopper1.jpg" medium="image">
			<media:title type="html">tim on his chopper</media:title>
		</media:content>
	</item>
		<item>
		<title>Hard and soft information</title>
		<link>http://onemind.com/2010/03/07/hard-and-soft-information/</link>
		<comments>http://onemind.com/2010/03/07/hard-and-soft-information/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:51:56 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[Learning Experience Design]]></category>
		<category><![CDATA[COW TEA]]></category>
		<category><![CDATA[hard information]]></category>
		<category><![CDATA[Peter Checkland]]></category>
		<category><![CDATA[Rich Picture]]></category>
		<category><![CDATA[soft information]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=412</guid>
		<description><![CDATA[Sometimes when I draw a Rich Picture, I will use the term &#8220;soft information&#8221;.
&#8220;Hard information&#8221; includes verifiable data and knowledge.
So, soft information includes feelings, perceptions, opinions, values—which are often the key to project success or failure. For example, with a project I am currently working on, four information architects are working together in a team, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&blog=10147760&post=412&subd=onemindblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://onemind.com/2010/03/07/hard-and-soft-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>
	</item>
		<item>
		<title>Talking to the sensing-feeling</title>
		<link>http://onemind.com/2010/03/03/talking-to-the-sensing-feeling/</link>
		<comments>http://onemind.com/2010/03/03/talking-to-the-sensing-feeling/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:46:43 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Experience Design]]></category>
		<category><![CDATA[Bloom's Taxonomy]]></category>
		<category><![CDATA[Donald R. Woods]]></category>
		<category><![CDATA[MBTI]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=401</guid>
		<description><![CDATA[

 
Donald R. Woods, professor emeritus of chemical engineering at McMaster University, has done quite a lot of research into what different MBTI types consider to be good exam questions.  Don is perhaps most widely known as a pioneer of McMaster&#8217;s distinctive learning strategies: inquiry and problem-based learning. I ran across a reference to his [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&blog=10147760&post=401&subd=onemindblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://onemind.com/2010/03/03/talking-to-the-sensing-feeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>

		<media:content url="/DOCUME%7E1/jwiebe/LOCALS%7E1/Temp/moz-screenshot-4.png" medium="image" />

		<media:content url="/DOCUME%7E1/jwiebe/LOCALS%7E1/Temp/moz-screenshot-5.png" medium="image" />

		<media:content url="http://chemeng.mcmaster.ca/faculty/woods/don.jpg" medium="image" />

		<media:content url="http://onemindblog.files.wordpress.com/2010/03/blooms.jpg" medium="image">
			<media:title type="html">blooms</media:title>
		</media:content>
	</item>
		<item>
		<title>Fox tracks</title>
		<link>http://onemind.com/2010/02/21/fox-tracks/</link>
		<comments>http://onemind.com/2010/02/21/fox-tracks/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:54:07 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Experience Design]]></category>
		<category><![CDATA[Relationalism]]></category>
		<category><![CDATA[visual language]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=397</guid>
		<description><![CDATA[Waves made by sound. Fox tracks. Events in the natural world create patterns, specific and literal. The designer works to distill meaning from events in the life of the mind. A trail of symbols and systems forms in the wake of her work. Examine first the imprint of the fox&#8217;s running foot, the coarse displacement [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&blog=10147760&post=397&subd=onemindblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://onemind.com/2010/02/21/fox-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>
	</item>
		<item>
		<title>Some questions about social learning interactions</title>
		<link>http://onemind.com/2010/02/16/some-question-about-social-learning-interactions/</link>
		<comments>http://onemind.com/2010/02/16/some-question-about-social-learning-interactions/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:44:08 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[Agents and interactions]]></category>
		<category><![CDATA[Learning Experience Design]]></category>
		<category><![CDATA[learning systems design]]></category>
		<category><![CDATA[LxD]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=391</guid>
		<description><![CDATA[
What are the agents in a social learning network?
What are the roles played by these agents?
What are the interaction types they engage in?
What are some structures of interaction?
What design elements make the community palpable?
What welcomes the newcomer?
What sustains engagement?
How can we measure engagement? Shared meaning? Cognitive play?
What difference does it make when interactions are perceived [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&blog=10147760&post=391&subd=onemindblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://onemind.com/2010/02/16/some-question-about-social-learning-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>
	</item>
		<item>
		<title>What makes a kid play with the same toy over and over again?</title>
		<link>http://onemind.com/2010/02/15/what-makes-a-kid-play-with-the-same-toy-over-and-over-again/</link>
		<comments>http://onemind.com/2010/02/15/what-makes-a-kid-play-with-the-same-toy-over-and-over-again/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:05:54 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[Agents and interactions]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Experience Design]]></category>
		<category><![CDATA[learning interaction design]]></category>
		<category><![CDATA[LxD]]></category>
		<category><![CDATA[Surowiecki]]></category>
		<category><![CDATA[Tielhard de Chardin]]></category>
		<category><![CDATA[Wisdom of Crowds]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=336</guid>
		<description><![CDATA[
What makes a kid play with the same      toy over and over again?

Or, here&#8217;s another way to phrase it:

What is the structure of interactions between agents which result in ongoing engagement of the learners, the growing of shared meanings and playing with shared cognitive artifacts?

Interactions can be defined as the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&blog=10147760&post=336&subd=onemindblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://onemind.com/2010/02/15/what-makes-a-kid-play-with-the-same-toy-over-and-over-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>
	</item>
		<item>
		<title>Designing for solitude</title>
		<link>http://onemind.com/2010/02/08/designing-for-solitude/</link>
		<comments>http://onemind.com/2010/02/08/designing-for-solitude/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:04:53 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[Learning Experience Design]]></category>
		<category><![CDATA[Ben Fullerton]]></category>
		<category><![CDATA[Designing for Solitude]]></category>
		<category><![CDATA[Interaction 10]]></category>
		<category><![CDATA[Johnny Holland Magazine]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=387</guid>
		<description><![CDATA[
I really resonated to Johnny Holland magazine&#8217;s summary of Ben Fullerton&#8217;s talk, Designing for Solitude, at Interaction 10, which ended yesterday.  The summary was written by Niklas Wolkert &#38; Brad Nunnally.
&#8220;In the past, the devices we used in our everyday life only had a single mode to them. Products of the present are becoming more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&blog=10147760&post=387&subd=onemindblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://onemind.com/2010/02/08/designing-for-solitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>

		<media:content url="http://johnnyholland.org/wp-content/uploads/interaction-day2.png" medium="image" />
	</item>
		<item>
		<title>Types of social learning network interactions</title>
		<link>http://onemind.com/2010/02/05/types-of-social-learning-network-interactions/</link>
		<comments>http://onemind.com/2010/02/05/types-of-social-learning-network-interactions/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:14:44 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[Learning Experience Design]]></category>
		<category><![CDATA[horizontal interaction]]></category>
		<category><![CDATA[networked interactions]]></category>
		<category><![CDATA[social learning network]]></category>
		<category><![CDATA[social learning network interactions]]></category>
		<category><![CDATA[Teemu Arina]]></category>
		<category><![CDATA[vertical interaction]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=382</guid>
		<description><![CDATA[Right now I&#8217;m working on a portal for knowledge management for our Orbitz Worldwide Agile process.  I have been searching for the best ways of slicing and dicing learning interactions, which of course can be named, ranked and classified in many ways.
I am exploring a taxonomy developed by Teemu Arina, who divides socially networked learning [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&blog=10147760&post=382&subd=onemindblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://onemind.com/2010/02/05/types-of-social-learning-network-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>

		<media:content url="http://tarina.blogging.fi/files/2009/06/teemu.jpg" medium="image">
			<media:title type="html">http://tarina.blogging.fi/files/2009/06/teemu.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Conceptual Graph Structures Visio stencil</title>
		<link>http://onemind.com/2010/02/04/conceptual-graph-structures-visio-stencil/</link>
		<comments>http://onemind.com/2010/02/04/conceptual-graph-structures-visio-stencil/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:54:59 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[Learning Experience Design]]></category>
		<category><![CDATA[Andrew Rice]]></category>
		<category><![CDATA[causal networks]]></category>
		<category><![CDATA[Conceptual Graph Structure Viso Stencil]]></category>
		<category><![CDATA[Conceptual Graph Structures]]></category>
		<category><![CDATA[Dr. Arthur Graesser]]></category>
		<category><![CDATA[goal heirarchies]]></category>
		<category><![CDATA[Sallie Gordon-Becker]]></category>
		<category><![CDATA[Scott Confer]]></category>
		<category><![CDATA[spatial relationships]]></category>
		<category><![CDATA[taxonomies]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=349</guid>
		<description><![CDATA[
You&#8217;re itching to draw a Conceptual Graph Structure.
But perhaps you just haven&#8217;t memorized the six nodes and 18 arcs and their legal combinations.
Maybe you just don&#8217;t want to!
Relax. Just download this Conceptual Graph Structure Visio stencil developed by myself, Scott Confer and Andrew Rice.
You&#8217;ll be making CGS diagrams of goal heirarchies, causal networks, taxonomies and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&blog=10147760&post=349&subd=onemindblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://onemind.com/2010/02/04/conceptual-graph-structures-visio-stencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>

		<media:content url="http://image.wetpaint.com/image/1/zci1hGhS28SUcFMbj8IqBw1568694/GW580H256" medium="image">
			<media:title type="html">smartstencils</media:title>
		</media:content>
	</item>
		<item>
		<title>Conceptual Graph Structures: Part 4</title>
		<link>http://onemind.com/2010/02/03/conceptual-graph-structures-part-4/</link>
		<comments>http://onemind.com/2010/02/03/conceptual-graph-structures-part-4/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:10:35 +0000</pubDate>
		<dc:creator>Joanna Wiebe</dc:creator>
				<category><![CDATA[Learning Experience Design]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Andrew Rice]]></category>
		<category><![CDATA[CGS]]></category>
		<category><![CDATA[Conceptual Graph Structures]]></category>
		<category><![CDATA[Dr. Arthur Graesser]]></category>
		<category><![CDATA[learning interaction design]]></category>
		<category><![CDATA[LxD]]></category>
		<category><![CDATA[Sallie Gordon-Becker]]></category>
		<category><![CDATA[Scott Confer]]></category>

		<guid isPermaLink="false">http://onemind.com/?p=339</guid>
		<description><![CDATA[The Secret Sauce
In past posts, I have outlined the components of the type of mental model called Conceptual Graph Structures. There are six kinds of nodes, connected by 18 types of arcs, which indicate semantic relationships between the nodes.  I have talked about the basic CGS substructures: taxonomies, goal heirarchies, causal networks, and spatial relationships. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onemind.com&blog=10147760&post=339&subd=onemindblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://onemind.com/2010/02/03/conceptual-graph-structures-part-4/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f7d90781aa3ba763b2efbf8bc104f05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joannawiebe</media:title>
		</media:content>

		<media:content url="http://onemindblog.files.wordpress.com/2010/02/handdrawn-cgs.jpg" medium="image">
			<media:title type="html">handdrawn cgs</media:title>
		</media:content>
	</item>
	</channel>
</rss>